|  | eXcessiveForce | | 0 | 2,223 |
| |
|  | Warrior189 | | 3 | 1,565 |
|  | Tom Yum | | 37 | 16,885 |
|  | Boxing Master | | 42 | 6,825 |
|  | Michael Wright |
04-06-2008 12:54 PM
by Ghost | 28 | 2,653 |
|  | SSS | | 2 | 1,118 |
|  | knifehand |
03-23-2008 03:56 AM
by Ghost | 8 | 1,718 |
|  | DonKey | | 2 | 1,113 |
|  | Britt | | 8 | 2,408 |
|  | Michael Wright | | 8 | 807 |
|  | bodhisattva | | 0 | 1,184 |
|  | Tom Yum | | 1 | 1,199 |
|  | Hardball | | 3 | 1,495 |
|  | lightning knife | | 7 | 1,442 |
|  | Hardball | | 2 | 1,219 |
|  | nyckid | | 0 | 1,060 |
|  | Liberty | | 1 | 1,282 |
|  | Britt |
02-11-2008 10:51 AM
by Britt | 2 | 1,159 |
|  | nyckid | | 1 | 1,000 |
|  | bigboywasim | | 26 | 4,157 |
|  | DickHardman | | 1 | 1,292 |
|  | spoungebob | | 0 | 993 |
|  | Hardball | | 4 | 1,218 |
|  | dapperdan | | 2 | 1,442 |
|  | Uke | | 42 | 4,527 |
|  | A-Zo | | 16 | 2,892 |
|  | bodhisattva | | 0 | 1,279 |
|  | fozzy40 | | 7 | 3,640 |
|  | Tom Yum | | 9 | 2,046 |
|  | seany85 | | 7 | 1,881 |
|  | fozzy40 | | 23 | 3,605 |
|  | nyckid | | 0 | 1,408 |
|  | nyckid | | 0 | 1,362 |
|  | Tom Yum | | 12 | 2,179 |
|  | Tim Mousel | | 6 | 4,411 |
|  | Hardball | | 4 | 1,664 |
|  | Tom Yum |
11-20-2007 11:57 AM
by Ghost | 2 | 1,596 |
|  | Hardball | | 0 | 1,492 |
|  | JustaFighter |
11-15-2007 12:14 PM
by A-Zo | 8 | 2,174 |
|  | JBolton | | 1 | 1,256 |
|  | fozzy40 | | 1 | 1,399 |