|  | Hapkidodude | | 4 | 2,147 |
|  | Cj Lee | | 11 | 2,869 |
|  | TylerJamesMead | | 1 | 1,302 |
|  | phones4u | | 3 | 410 |
|  | Garland | | 1 | 2,115 |
|  | Kungfoolery | | 16 | 5,243 |
|  | kngfu |
04-18-2008 10:20 AM
by kngfu | 0 | 677 |
|  | Rickster | | 0 | 1,315 |
|  | 47MartialMan | | 0 | 1,157 |
|  | french fri25 | | 10 | 2,203 |
|  | Bobster | | 2 | 1,541 |
|  | 47MartialMan | | 5 | 1,339 |
|  | CKD | | 9 | 2,015 |
|  | ASHTANGA05 | | 17 | 2,417 |
|  | Morné |
06-06-2006 03:29 AM
by Morné | 0 | 1,073 |
|  | ASHTANGA05 | | 2 | 1,420 |
|  | richardjkd | | 5 | 2,266 |
|  | pjgodines | | 0 | 1,346 |
|  | blitz | | 6 | 1,581 |
|  | aku aku |
01-28-2006 09:33 PM
by bbbb | 6 | 1,911 |
|  | bbbb |
01-28-2006 09:11 PM
by bbbb | 0 | 1,189 |
|  | blitz | | 1 | 1,284 |
|  | stick77 | | 7 | 2,409 |
|  | Fatality | | 1 | 1,451 |
|  | mapick | | 4 | 1,760 |
|  | DragonsWay | | 9 | 1,914 |
|  | macaco | | 19 | 4,029 |
|  | metaljkd | | 16 | 4,285 |
|  | mr green | | 4 | 5,788 |
|  | bbbb | | 10 | 1,569 |
|  | Studiobuddy |
10-13-2004 10:44 PM
by bbbb | 4 | 1,511 |
|  | Garland | | 2 | 1,916 |
|  | T-Rex | | 13 | 2,754 |
|  | fcokeefe | | 1 | 1,573 |
|  | metaljkd | | 1 | 2,233 |
|  | gibby264 | | 12 | 1,615 |
|  | Power | | 7 | 2,265 |
|  | verc | | 9 | 2,545 |
|  | kengar | | 1 | 1,475 |
|  | doubleouch | | 14 | 2,196 |