|  | kazon33 | | 4 | 567 |
|  | yakthai | | 0 | 176 |
|  | Aanfernee | | 3 | 1,472 |
|  | sanantoniosue | | 6 | 5,052 |
|  | john peter | | 2 | 636 |
|  | armadillo | | 1 | 835 |
|  | Scott Bolinger | | 1 | 382 |
|  | Kungfoolery |
03-06-2009 11:02 AM
by wim | 17 | 2,887 |
|  | FitnessRubber | | 1 | 965 |
|  | Tim Mousel | | 5 | 2,499 |
|  | thekuntawman | | 0 | 1,487 |
|  | treelizard | | 5 | 1,030 |
|  | Kyle.Warren | | 0 | 938 |
|  | Kyle.Warren | | 0 | 605 |
|  | Susan N | | 0 | 806 |
|  | thetallguy |
04-23-2008 05:39 PM
by migo | 5 | 1,357 |
|  | Hardball | | 8 | 1,490 |
|  | Slaya | | 3 | 1,280 |
|  | Hardball | | 7 | 1,386 |
|  | kruzada | | 0 | 1,565 |
|  | kacards | | 7 | 1,452 |
|  | yosefalan | | 5 | 1,086 |
|  | GotaDeGuerra | | 8 | 1,991 |
|  | BiGGinZ | | 2 | 1,664 |
|  | Hardball | | 0 | 1,094 |
|  | Hardball | | 0 | 1,139 |
|  | ponee | | 1 | 1,740 |
|  | Ruth |
09-07-2006 01:44 PM
by Ruth | 0 | 1,205 |
|  | Hardball | | 5 | 1,949 |
|  | Tim Mousel | | 2 | 1,606 |