|  | kazon33 | | 4 | 483 |
|  | yakthai | | 0 | 156 |
|  | Aanfernee | | 3 | 1,456 |
|  | sanantoniosue | | 6 | 5,003 |
|  | john peter | | 2 | 621 |
|  | armadillo | | 1 | 808 |
|  | Scott Bolinger | | 1 | 371 |
|  | Kungfoolery |
03-06-2009 11:02 AM
by wim | 17 | 2,869 |
|  | FitnessRubber | | 1 | 955 |
|  | Tim Mousel | | 5 | 2,485 |
|  | thekuntawman | | 0 | 1,461 |
|  | treelizard | | 5 | 1,021 |
|  | Kyle.Warren | | 0 | 922 |
|  | Kyle.Warren | | 0 | 595 |
|  | Susan N | | 0 | 794 |
|  | thetallguy |
04-23-2008 05:39 PM
by migo | 5 | 1,348 |
|  | Hardball | | 8 | 1,480 |
|  | Slaya | | 3 | 1,269 |
|  | Hardball | | 7 | 1,376 |
|  | kruzada | | 0 | 1,555 |
|  | kacards | | 7 | 1,443 |
|  | yosefalan | | 5 | 1,076 |
|  | GotaDeGuerra | | 8 | 1,970 |
|  | BiGGinZ | | 2 | 1,647 |
|  | Hardball | | 0 | 1,079 |
|  | Hardball | | 0 | 1,122 |
|  | ponee | | 1 | 1,707 |
|  | Ruth |
09-07-2006 01:44 PM
by Ruth | 0 | 1,194 |
|  | Hardball | | 5 | 1,937 |
|  | Tim Mousel | | 2 | 1,590 |