|  | eXcessiveForce | | 0 | 1,259 |
| |
|  | jubaji | | 3 | 158 |
|  | zuti car | | 33 | 1,678 |
|  | XingyiMax | | 0 | 35 |
|  | ptah00 | | 5 | 239 |
|  | Buradzuri-kun | | 120 | 7,273 |
|  | ChinaBoxer | | 0 | 101 |
|  | Seismic Anamoly |
11-10-2009 03:10 PM
by Revat | 3 | 1,394 |
|  | Garland | | 1 | 201 |
|  | sanjiyan99 | | 30 | 2,432 |
|  | genie1985 | | 95 | 1,853 |
|  | Garland | | 29 | 1,319 |
|  | Lan muxv | | 11 | 266 |
|  | Oraenor | | 11 | 464 |
|  | ChinaBoxer | | 4 | 178 |
|  | ChinaBoxer | | 10 | 273 |
|  | ChinaBoxer | | 0 | 158 |
|  | Da Pope | | 15 | 412 |
|  | 7r14ngL3Ch0k3 | | 9 | 356 |
|  | ChinaBoxer | | 0 | 88 |
|  | Russell | | 7 | 268 |
|  | futsaowingchun | | 8 | 451 |
|  | TTEscrima | | 175 | 2,465 |
|  | DaleDugas | | 3 | 247 |
|  | ChinaBoxer | | 3 | 281 |
|  | Russell | | 2 | 249 |
|  | yentao | | 796 | 49,584 |
|  | ebozzz | | 5 | 347 |
|  | Tom Yum | | 93 | 1,784 |
|  | upcut77 | | 4 | 293 |
|  | Edward- | | 47 | 783 |
|  | kingoftheforest | | 39 | 4,110 |
|  | Ben Grimm | | 0 | 162 |
|  | TheArmenian | | 140 | 2,987 |
|  | glockfu | | 39 | 5,289 |
|  | JohnMos | | 1 | 298 |
|  | smartial02 |
08-29-2009 10:14 PM
by Laura | 4 | 386 |
|  | Tsurugi24 | | 96 | 4,775 |
|  | Newbstril | | 0 | 114 |
|  | kingoftheforest | | 205 | 2,809 |
|  | JadeDragon | | 18 | 802 |