|  | Tant01 | | 0 | 488 |
| |
|  | steady | | 6 | 306 |
|  | denko | | 13 | 272 |
|  | LiveHand | | 0 | 55 |
|  | Sifu Nik | | 2 | 107 |
|  | jkhoisurw | | 0 | 69 |
|  | XingyiMax | | 0 | 89 |
|  | Boxkator | | 2 | 105 |
|  | john_b73 | | 2 | 148 |
|  | voksquicul | | 0 | 76 |
|  | martino123 | | 0 | 50 |
|  | danny456 | | 0 | 61 |
|  | Scalus | | 1 | 95 |
|  | Kokoro | | 1 | 59 |
|  | Wizfull | | 3 | 216 |
|  | DaveJonesba | | 8 | 141 |
|  | sifudan | | 0 | 61 |
|  | dannyboy | | 1 | 219 |
|  | Nancy08 | | 3 | 146 |
|  | wolfy | | 1 | 84 |
|  | cdwiki | | 1 | 1,495 |
|  | Crushing Step | | 1 | 343 |
|  | dhen26 | | 1 | 460 |
|  | WandKush | | 0 | 238 |
|  | Movement | | 0 | 92 |
|  | mma geek | | 0 | 162 |
|  | TKD-MT | | 2 | 234 |
|  | daveschaub | | 0 | 89 |
|  | JohnMos | | 1 | 134 |
|  | andrewmoquin | | 0 | 179 |
|  | Spider92 | | 1 | 159 |
|  | cp36174 | | 2 | 272 |
|  | bamaplata | | 2 | 295 |
|  | BaguaBoxer | | 70 | 2,997 |
|  | salingsing | | 2 | 304 |
|  | Scott Bolinger | | 30 | 2,819 |
|  | mrmanhoman213 | | 1 | 227 |
|  | lwilhelm | | 5 | 425 |
|  | kwai chang pain |
05-21-2009 01:38 PM
by Pepec | 3 | 611 |
|  | Pepec |
05-21-2009 01:36 PM
by Pepec | 0 | 130 |
|  | Ninja54 | | 1 | 264 |