|  | eXcessiveForce | | 1 | 3,482 |
| |
|  | Telfer | | 0 | 37 |
|  | Titansman192 | | 5 | 232 |
|  | Serrada | | 351 | 43,967 |
|  | lokate | | 19 | 843 |
|  | Justthefacts | | 23 | 821 |
|  | Motion | | 12 | 1,586 |
|  | Justthefacts | | 1 | 123 |
|  | NaSZ |
11-10-2009 02:59 AM
by NaSZ | 175 | 6,463 |
|  | John McNabney | | 31 | 1,001 |
|  | Wi-Stickboxer | | 12 | 462 |
|  | fenwick99 |
10-30-2009 09:28 AM
by Aikia | 74 | 2,048 |
|  | seany85 |
10-29-2009 05:22 PM
by Aikia | 47 | 1,815 |
|  | Baki Hanma | | 16 | 445 |
|  | Kvntu | | 25 | 1,632 |
|  | Jason | | 7 | 879 |
|  | TheRealOC | | 10 | 506 |
|  | DanMacabre |
10-15-2009 01:47 AM
by Aikia | 7 | 512 |
|  | hudie |
10-10-2009 01:13 AM
by hudie | 0 | 185 |
|  | Joe Hubbard | | 11 | 691 |
|  | fenwick99 | | 4 | 373 |
|  | Demi Barbito | | 4 | 351 |
|  | John1974 | | 11 | 1,397 |
|  | slayerofdragon | | 0 | 388 |
|  | bumpus | | 15 | 1,657 |
|  | leowins | | 2 | 261 |
|  | Michael Wright | | 7 | 736 |
|  | george stando | | 0 | 241 |
|  | Sinias | | 0 | 367 |
|  | TMAA |
09-14-2009 12:44 PM
by TMAA | 8 | 955 |
|  | MMA_fan | | 2 | 959 |
|  | Mr. Gordo | | 9 | 1,052 |
|  | fenwick99 | | 8 | 696 |
|  | Blacc Dragon | | 0 | 259 |
|  | Joe Hubbard | | 0 | 435 |
|  | KenJeet | | 2 | 1,940 |
|  | GQchris | | 1 | 324 |
|  | blrrauction | | 4 | 743 |
|  | thtackett | | 80 | 4,287 |