|  | eXcessiveForce | | 0 | 1,156 |
| |
|  | kpatthethird | | 2 | 122 |
|  | kuk sool won |
10-23-2009 12:53 PM
by reedk | 39 | 3,696 |
|  | Movement | | 35 | 531 |
|  | TFG | | 7 | 229 |
|  | sojobow | | 0 | 179 |
|  | mcmillintkd | | 1 | 274 |
|  | DavinWest | | 10 | 438 |
|  | Tom Yum | | 58 | 2,836 |
|  | TKD Kid | | 12 | 1,470 |
|  | TKDBJJ | | 7 | 735 |
|  | KATTKD | | 2 | 290 |
|  | pstevens | | 6 | 639 |
|  | medic06 | | 75 | 7,259 |
|  | FemaleDuck | | 1 | 408 |
|  | mcmillintkd | | 0 | 282 |
|  | FemaleDuck |
05-25-2009 08:28 AM
by Laura | 2 | 378 |
|  | zenlo | | 6 | 337 |
|  | Praetorian | | 20 | 2,335 |
|  | xrcise4life | | 1 | 399 |
|  | raabrashi | | 0 | 491 |
|  | xrcise4life | | 0 | 241 |
|  | jfjkd01 | | 2 | 325 |
|  | pstevens | | 4 | 569 |
|  | carioca | | 1 | 528 |
|  | TMAA |
02-10-2009 10:46 AM
by TMAA | 8 | 988 |
|  | darkrelevance | | 15 | 1,677 |
|  | eXcessiveForce | | 59 | 3,071 |
|  | back kick | | 2 | 872 |
|  | kalel15 | | 2 | 259 |
|  | jwmartin | | 1 | 897 |
|  | Misturugi | | 14 | 2,187 |
|  | Heroic Wolf | | 7 | 2,257 |
|  | Maxx |
11-18-2008 07:31 PM
by Maxx | 5 | 658 |
|  | Piston |
10-26-2008 09:52 AM
by gh247 | 149 | 12,972 |
|  | bigboywasim | | 3 | 848 |
|  | nih | | 5 | 675 |
|  | fz1 | | 7 | 1,705 |
|  | Storm0266 | | 8 | 1,105 |
|  | ayy321 | | 3 | 822 |
|  | Heroic Wolf | | 18 | 1,662 |