|  | eXcessiveForce | | 2 | 5,266 |
| |
|  | NaSZ |
Today 05:09 PM
by NaSZ | 4 | 78 |
|  | skinny_blk_dude | | 17 | 296 |
|  | Hardball |
11-18-2009 09:27 AM
by NaSZ | 5 | 150 |
|  | "Merlin" | | 0 | 43 |
|  | Jiujitsu009 | | 2 | 131 |
|  | HuSanYan | | 85 | 2,141 |
|  | kiddbjj | | 14 | 253 |
|  | gilgalad | | 11 | 412 |
|  | Eric Daniel | | 26 | 4,262 |
|  | GregThomas | | 63 | 6,415 |
|  | mmastuttgart | | 0 | 198 |
|  | wedge21 | | 7 | 179 |
|  | Vella | | 5 | 210 |
|  | Joe Manco | | 173 | 7,757 |
|  | kiwideo | | 1 | 93 |
|  | erico1001 | | 1 | 128 |
|  | kiwideo | | 0 | 244 |
|  |
Snake137
| | 96 | 9,965 |
|  | Garland | | 4 | 241 |
|  | aseepish | | 1 | 97 |
|  | aseepish | | 2 | 108 |
|  | fightme | | 0 | 115 |
|  | GrdStorm |
10-30-2009 05:07 PM
by peppi | 92 | 30,156 |
|  | Mr. Miyagi | | 4 | 209 |
|  | Crafty Dog | | 0 | 122 |
|  | nick19 | | 4 | 115 |
|  | kaliman1962 | | 0 | 331 |
|  | Blue Wave Gym |
10-18-2009 05:12 AM
by reedk | 1 | 303 |
|  | homefinally | | 1 | 275 |
|  | robbins | | 7 | 691 |
|  | Jkd_SiLaT | | 10 | 1,264 |
|  | smaxfr | | 0 | 214 |
|  | kuberentp | | 0 | 121 |
|  | JuijitsuMan | | 11 | 978 |
|  | zbennett10 |
10-09-2009 10:08 PM
by bustr | 1 | 279 |
|  | iglobal1 | | 0 | 153 |
|  | Flaves | | 5 | 1,244 |
|  | hybridmartial | | 5 | 632 |