|  | Tim Mousel | | 1 | 2,905 |
|  | eXcessiveForce | | 1 | 1,336 |
| |
|  | MAinstructor | | 9 | 1,757 |
|  | kaliace | | 15 | 2,755 |
|  | spinaltap | | 5 | 616 |
|  | Dion Riccardo | | 15 | 2,836 |
|  | gkruger | | 0 | 591 |
|  | karate | | 0 | 458 |
|  | 916familyman | | 5 | 1,509 |
|  | mthickey | | 0 | 621 |
|  | Khayman | | 8 | 2,364 |
|  | karate | | 0 | 780 |
|  | richardo | | 3 | 195 |
|  | jasculs | | 3 | 1,457 |
|  | BytomicCoaching | | 0 | 999 |
|  | azusascuba | | 8 | 847 |
|  | Hardball | | 7 | 1,835 |
|  | eXcessiveForce | | 3 | 1,249 |
|  | lilwizard | | 3 | 1,055 |
|  | MMA-Links.com | | 3 | 1,575 |
|  | hullpaulg | | 0 | 1,072 |
|  | shaolin-warrior | | 0 | 685 |
|  | Tim Mousel | | 14 | 2,590 |
|  | vbjj | | 4 | 1,261 |
|  | smiling-ninja | | 3 | 2,053 |
|  | ttruscott | | 0 | 973 |
|  | martialartspeon | | 3 | 1,219 |
|  | Huntley | | 0 | 1,188 |
|  | Huntley | | 0 | 1,127 |
|  | sghaydar | | 1 | 1,216 |
|  | Jonmac92 | | 6 | 1,983 |
|  | Dion Riccardo | | 1 | 1,034 |
|  | goodgirlgeisha |
12-11-2007 02:32 AM
by piege | 2 | 1,868 |
|  | Voltage | | 10 | 1,689 |
|  | wsdddoa012 | | 6 | 1,549 |
|  | thecas | | 0 | 1,073 |
|  | nzproud | | 0 | 1,187 |
|  | fightstuff | | 7 | 1,319 |
|  | Toro Dojo | | 0 | 1,161 |
|  | 0100 | | 1 | 1,339 |
|  | ObiRonKnbi | | 0 | 1,063 |
|  | kruzada | | 0 | 1,079 |