|  | Tim Mousel | | 1 | 2,905 |
|  | eXcessiveForce | | 1 | 1,336 |
| |
|  | ObiRonKnbi | | 4 | 1,591 |
|  | wsdddoa012 | | 14 | 1,167 |
|  | rampage man | | 0 | 1,242 |
|  | tcszabo | | 0 | 1,016 |
|  | braz jiu-jitsu | | 0 | 1,204 |
|  | owarujitsu | | 4 | 923 |
|  | bmcgonag | | 7 | 1,201 |
|  | Hardball | | 16 | 1,594 |
|  | StanLee | | 1 | 1,215 |
|  | Scott Bolinger | | 11 | 2,135 |
|  | DickHardman | | 2 | 1,022 |
|  | jbkenpo | | 24 | 3,730 |
|  | yosefalan | | 2 | 1,088 |
|  | Hardball | | 0 | 986 |
|  | judo jeweler | | 0 | 1,233 |
|  | ncalpunker | | 5 | 1,432 |
|  | DickHardman | | 96 | 7,260 |
|  | edgar3 | | 0 | 1,306 |
|  | Tim Mousel | | 6 | 2,459 |
|  | Aaron04 | | 3 | 1,488 |
|  | Tom Yum | | 2 | 1,126 |
|  | MeLindaLee | | 1 | 1,339 |
|  | Aries Martial | | 1 | 2,445 |
|  | ShawnJKD | | 5 | 1,242 |
|  | McDaniel | | 20 | 2,400 |
|  | ECMAS |
11-04-2006 03:02 PM
by ECMAS | 0 | 1,275 |
|  | XRumer_OK | | 0 | 779 |
|  | mma13 | | 3 | 1,306 |
|  | richardo | | 1 | 1,277 |
|  | Ruth |
10-13-2006 11:36 AM
by Ruth | 1 | 1,014 |
|  | TitanFighter |
10-13-2006 11:35 AM
by Ruth | 1 | 1,150 |
|  | ObiRonKnbi | | 2 | 845 |
|  | eXcessiveForce | | 2 | 1,028 |
|  | thescottishdude |
08-22-2006 06:43 PM
by Maxx | 11 | 1,223 |
|  | gibsonman | | 3 | 1,011 |
|  | dkm |
07-12-2006 11:29 AM
by dkm | 0 | 622 |
|  | GotaDeGuerra | | 1 | 784 |
|  | Randy50 | | 4 | 1,260 |
|  | Scott Bolinger | | 0 | 765 |
|  | treelizard | | 3 | 827 |